Hurricane Ridge
- Hurricane Ridge5,250'
| Time (PST) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir ° 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/02 18:00 | 40 | 40 | 4 | 6 | 9 | 227 | 0 | 0 | 4 | 0 |
| 11/02 17:00 | 39 | 41 | 0 | 5 | 11 | 228 | 0 | 0 | 5 | 9 |
| 11/02 16:00 | 39 | 43 | 3 | 6 | 11 | 235 | 0 | 0 | 5 | 32 |
| 11/02 15:00 | 40 | 42 | 3 | 7 | 19 | 234 | 0 | 0 | 5 | 77 |
| 11/02 14:00 | 42 | 31 | 3 | 7 | 14 | 237 | 0 | 0 | 5 | 126 |
| 11/02 13:00 | 42 | 27 | 3 | 8 | 16 | 234 | 0 | 0 | 5 | 146 |
| 11/02 12:00 | 41 | 32 | 5 | 9 | 14 | 230 | 0 | 0 | 5 | 147 |
| 11/02 11:00 | 41 | 27 | 3 | 8 | 14 | 243 | 0 | 0 | 5 | 124 |
| 11/02 10:00 | 40 | 27 | 3 | 6 | 10 | 239 | 0 | 0 | 5 | 122 |
| 11/02 09:00 | 40 | 22 | 4 | 7 | 12 | 235 | 0 | 0 | 5 | 81 |
| 11/02 08:00 | 39 | 22 | 4 | 8 | 15 | 228 | 0 | 0 | 5 | 24 |
| 11/02 07:00 | 38 | 22 | 5 | 8 | 11 | 228 | 0 | 0 | 5 | 1 |
| 11/02 06:00 | 39 | 19 | 3 | 6 | 9 | 238 | 0 | 0 | 5 | 0 |
| 11/02 05:00 | 38 | 22 | 3 | 6 | 10 | 228 | 0 | 0 | 5 | 0 |
| 11/02 04:00 | 38 | 21 | 5 | 7 | 10 | 228 | 0 | 0 | 5 | 0 |
| 11/02 03:00 | 37 | 25 | 5 | 8 | 10 | 230 | 0 | 0 | 6 | 0 |
| 11/02 02:00 | 36 | 37 | 4 | 7 | 10 | 231 | 0 | 0 | 6 | 0 |
| 11/02 01:00 | 36 | 45 | 3 | 5 | 7 | 237 | 0 | 0 | 5 | 0 |
| 11/02 00:00 | 36 | 41 | 4 | 5 | 7 | 237 | 0 | 0 | 5 | 0 |
| 11/01 23:00 | 36 | 41 | 4 | 8 | 13 | 215 | 0 | 0 | 5 | 0 |
| 11/01 22:00 | 36 | 51 | 0 | 4 | 10 | 194 | 0 | 0 | 5 | 0 |
| 11/01 21:00 | 36 | 31 | 0 | 0 | 0 | 213 | 0 | 0 | 5 | 0 |
| 11/01 20:00 | 36 | 42 | 0 | 0 | 0 | 229 | 0 | 0 | 5 | 0 |
| 11/01 19:00 | 35 | 71 | 0 | 0 | 1 | 238 | 0 | 0 | 5 | 0 |

